Past Directors
Previous Directors
Past Presidents
![]() |
Clark Nardinelli, January-December 2019 |
![]() | Don Kenkel, January-December 2018 |
![]() |
Lynn Karoly, January-December 2017 |
![]() | Susan Dudley, January-December 2016 |
![]() | W. Kip Viscusi, January-December 2015 |
![]() | Lisa Robinson, January-December 2014 |
![]() | David Weimer, January-December 2013 |
![]() | Joseph Cordes, January-December 2012 |
![]() | Glenn P. Jenkins, January-December 2011 |
![]() | Richard O. Zerbe, June 2009-December 2010 |
![]() | Arnold C. Harberger, May 2007-June 2009 |
Past Board Members
Sandra Archibald, University of Washington | January 2013-December 2015 |
Jennifer Baxter, Industrial Economics, Inc. | January 2013-December 2014 |
Richard Belzer, Regulatory Checkbook | June 2008-December 2016 |
Carol Bray, Government Accountability Office | June 2008-December 2011 |
Trudy Cameron, University of Oregon | January 2010-December 2012 |
Mark Cohen, Vanderbilt University | January 2015-December 2017 |
Joseph Cordes, The George Washington University | June 2008-December 2013 |
Susan Dudley, The George Washington University | January 2013-December 2017 |
Scott Farrow, University of Maryland Baltimore County | June 2008-December 2011 |
Elisabeth Gilmore, Clark University | January 2015-December 2017 |
Ali Gungor, U.S. Coast Guard | January-December 2017 |
James K. Hammitt, Harvard University | January 2014-December 2015 |
Arnold C. Harberger, UCLA | May 2007-June 2010 |
Anthony (Tony) Homan, Department of Transportation | January 2012-December 2013 |
Daniel (Dan) Hudson, US Nuclear Regulatory Commission | January 2018 - December 2018 |
Glenn P. Jenkins, Queen's University, Canada and Eastern Mediterranean University, Northern Cyprus | June 2008-December 2012 |
Robert Johansson, U.S. Department of Agriculture | January-December 2015 |
Donald Kenkel, Cornell University | January 2013-December 2014, January 2018-December 2019 |
David Luskin, Federal Highway Administration | January 2016-December 2017 |
Randall Lutter, University of Virginia | January 2015-December 2017 |
Clark Nardinelli, Food and Drug Administration | January 2012-December 2013, January 2018 - December 2020 |
George Parsons, University of Delaware | January 2016-December 2016 |
Emile Quinet, Ecole des Ponts-ParisTech | January 2016 - December 2018 |
Lisa Robinson, Harvard Center for Risk Analysis | June 2008-December 2010, January 2012-December 2015 |
Elena Ryan, Department of Homeland Security | January 2010-December 2012 |
Anne Smith, NERA Economic Consulting | January 2013-December 2014 |
V. Kerry Smith, Arizona State University | June 2008-December 2011 |
Gary VanLandingham | January 2016- December 2018 |
W. Kip Viscusi, Vanderbilt University | January 2010-December 2012, January 2014-December 2016 |
David Weimer, University of Wisconsin | June 2008-December 2010, January 2012-December 2014 |
Jack Wells, U.S. Department of Transportation | January 2014-December 2015 |
Dale Whittington, University of North Carolina at Chapel Hill | January 2010-December 2012 |
Richard O. Zerbe, University of Washington | May 2007-December 2012 |
Constitutional Committee Members
- Sandra Archibald, University of Washington
- Betsy Cody, Congressional Research Service
- Scott Farrow, University of Maryland Baltimore County
- Jack Knetsch, Simon Fraser University
- Mark Plummer, NOAA
- Richard O. Zerbe, University of Washington